Kevin Brown
Kevin J. Brown
Born: May 11, 1974
Birmingham, England
Position: RW
Height: 6'1"
Weight: 212
Shoot/Catch: Right
Career: 1991-2002
Major league statistics
Kevin Brown scored 322 goals and recorded 457 assists in his 655-game career with the Belleville Bulls, Detroit Jr. Red Wings, Phoenix Roadrunners, Prince Edward Island Senators, Springfield Falcons, Beast of New Haven, Hartford Wolf Pack, Hamilton Bulldogs, Phoenix Mustangs, Anchorage Aces, Augusta Lynx and Florida Everblades. He began playing during the 1991 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Belleville Bulls | 66 | 24 | 24 | 48 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Belleville Bulls | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Detroit Jr. Red Wings | 56 | 48 | 86 | 134 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Detroit Jr. Red Wings | 57 | 54 | 81 | 135 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Phoenix Roadrunners | 48 | 19 | 31 | 50 | 64 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 124 | 15.3 |
1995-96 | AHL | Prince Edward Island Senators | 8 | 3 | 6 | 9 | 2 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 15.8 |
1995-96 | IHL | Phoenix Roadrunners | 45 | 10 | 16 | 26 | 39 | -23 | 2 | 0 | 0 | 0 | 0 | 0 | 103 | 9.7 |
1996-97 | AHL | Springfield Falcons | 48 | 32 | 16 | 48 | 45 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 158 | 20.3 |
1997-98 | AHL | Beast of New Haven | 67 | 28 | 44 | 72 | 65 | -13 | 10 | 0 | 1 | 0 | 2 | 1 | 271 | 10.3 |
1998-99 | AHL | Hartford Wolf Pack | 9 | 3 | 2 | 5 | 14 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 13.6 |
1998-99 | AHL | Hamilton Bulldogs | 32 | 9 | 14 | 23 | 47 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 87 | 10.3 |
1999-00 | AHL | Hamilton Bulldogs | 54 | 21 | 38 | 59 | 53 | -7 | 7 | 0 | 0 | 0 | 2 | 1 | 205 | 10.2 |
2000-01 | WCHL | Phoenix Mustangs | 13 | 7 | 7 | 14 | 32 | -2 | 2 | 0 | 0 | 0 | 2 | 0 | 60 | 11.7 |
2000-01 | WCHL | Anchorage Aces | 10 | 10 | 10 | 20 | 8 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 22.7 |
2001-02 | AHL | Hamilton Bulldogs | 70 | 28 | 36 | 64 | 154 | -4 | 12 | 0 | 0 | 0 | 7 | 0 | 151 | 18.5 |
2002-03 | ECHL | Augusta Lynx | 14 | 1 | 4 | 5 | 16 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2002-03 | ECHL | Florida Everblades | 52 | 23 | 37 | 60 | 72 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 144 | 16.0 |
Totals | 655 | 322 | 457 | 779 | 828 | -56 | 64 | 0 | 1 | 0 | 26 | 2 | 1423 | 22.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Belleville Bulls | 5 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Detroit Jr. Red Wings | 15 | 10 | 18 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Detroit Jr. Red Wings | 17 | 14 | 26 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Prince Edward Island Senators | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Springfield Falcons | 17 | 11 | 6 | 17 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 3 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hartford Wolf Pack | 5 | 1 | 3 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 4 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Anchorage Aces | 3 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 10 | 2 | 9 | 11 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Florida Everblades | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 44 | 76 | 120 | 118 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |